• Friday, September 03, 2010 12:00:00 AM Nifty : 5479.40 (-6.75)  | 
  • ABB: 780.10 (-0.75)  | 
  • ACC: 896.65 (+1.10)  | 
  • AMBUJACEM: 125.95 (+0.45)  | 
  • AXISBANK: 1379.65 (-8.40)  | 
  • BHARTIARTL: 339.25 (+5.15)  | 
  • BHEL: 2386.25 (-11.45)  | 
  • BPCL: 766.90 (-12.10)  | 
  • CAIRN: 336.10 (+0.35)  | 
  • CIPLA: 307.05 (+1.70)  | 
  • DLF: 313.25 (+1.40)  | 
  • GAIL: 461.60 (+1.90)  | 
  • HCLTECH: 402.10 (-1.80)  | 
  • HDFC: 630.85 (-1.70)  | 
  • HDFCBANK: 2193.95 (+6.50)  | 
  • HEROHONDA: 1736.90 (+41.20)  | 
  • HINDALCO: 170.45 (-3.20)  | 
  • HINDUNILVR: 272.90 (+3.00)  | 
  • ICICIBANK: 1001.00 (-2.90)  | 
  • IDEA: 71.30 (-0.30)  | 
  • IDFC: 179.75 (-1.40)  | 
  • INFOSYSTCH: 2777.45 (+24.45)  | 
  • ITC: 164.00 (-1.45)  | 
  • JINDALSTEL: 683.70 (-14.90)  | 
  • JPASSOCIAT: 112.95 (-1.70)  | 
  • KOTAKBANK: 827.95 (+12.10)  | 
  • LT: 1835.05 (-6.30)  | 
  • M&M: 630.65 (+4.40)  | 
  • MARUTI: 1272.10 (-4.60)  | 
  • NTPC: 196.05 (+0.45)  | 
  • ONGC: 1339.00 (+17.60)  | 
  • PNB: 1200.80 (-11.70)  | 
  • POWERGRID: 108.00 (+0.40)  | 
  • RANBAXY: 514.10 (+10.10)  | 
  • RCOM: 163.30 (+0.50)  | 
  • RELCAPITAL: 781.85 (+7.10)  | 
  • RELIANCE: 925.70 (-11.75)  | 
  • RELINFRA: 1033.35 (+17.70)  | 
  • RPOWER: 156.55 (+0.25)  | 
  • SAIL: 191.35 (-0.35)  | 
  • SBIN: 2773.40 (+14.30)  | 
  • SIEMENS: 698.55 (-0.25)  | 
  • STER: 158.25 (-2.40)  | 
  • SUNPHARMA: 1725.05 (-8.20)  | 
  • SUZLON: 50.05 (-1.25)  | 
  • TATAMOTORS: 1013.75 (-3.20)  | 
  • TATAPOWER: 1250.60 (-10.15)  | 
  • TATASTEEL: 540.95 (-3.10)  | 
  • TCS: 837.30 (-6.80)  | 
  • UNITECH: 81.20 (+2.50)  | 
  • WIPRO: 401.30 (-2.15)